Patents, Licenses and Intellectual Property Rights

Last Updated September 8, 2015

Abaqus assets are protected by certain patents, licenses and other Intellectual Property Rights owned by Abaqus & its partners including, but not limited to, the following:

United States Patents Worldwide Patents
6985839 7974635 AR 061871B1
6993318 8391176 CA 2604484
7142873 8666373 CA 2660910
7146298 8755823 CL 48800
7206568 8903424 MX 287322
7529236 8929930 MX 303971
7835349 9113289
United States Patents Worldwide Patents
5400020 6700507 AT 257265 CA 2528647
5444444 6714859 AT 273547 CN 1345413
5623260 6741927 AU 2608700 DE 60104824
5648770 6748318 AU 3393300 DE 69631255
5657010 6748320 AU 3998401 EP 0929885
5668543 6763299 AU 6284999 EP 0966720
6278936 6763300 AU 6404799 EP 1261902
6313760 6804606 AU 6453598 EP 1264296
6317060 6859722 AU 7391696 MXPA 01008914
6363254 6904359 BR 0007537 WO 98 14926
6363323 6952645 BR 0008670 WO 0019171
6411891 6975998 BR 9808005 WO 0019170
6415207 7030781 CA 2267206
6486801 7089107 CA 2283239
6492912 7191058 CA 2360288
6510383 7400970 CA 2363556
6618668 7412248 CA 2521206
6683542

Contact Us

Tel +1-415-496-9436

(+1-800-507-1673)

Email This email address is being protected from spambots. You need JavaScript enabled to view it.

Newsletter

Copyright © 2 Abaqus Inc. All rights reserved.